<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ires.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ires.dk/kritisk-gennemgang-af-scm-studier-om-en-kontrafaktisk-svensk-nedlukning/</loc>
		<lastmod>2026-01-27T21:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2025/12/Studie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/dyrt-for-samfundet-at-foere-fordelingspolitik-gennem-prisregulering/</loc>
		<lastmod>2026-01-27T22:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2025/12/Design-uden-navn-1-e1769689569895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/et-regelstop-handler-ikke-kun-om-oekonomisk-vaekst/</loc>
		<lastmod>2026-01-27T22:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/01/Design-uden-navn-2-e1769689558687.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/vi-behandler-boern-og-unge-med-ikke-testet-velfaerdsmedicin/</loc>
		<lastmod>2026-01-27T22:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2025/12/Design-uden-navn-2-e1769689581546.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/der-er-ingen-grund-til-at-tro-at-statslig-regulering-og-bureaukrati-er-et-stoerre-problem-for-den-offentlige-sektor-end-i-den-private/</loc>
		<lastmod>2026-01-27T22:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/01/Web-11-e1769689448716.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/virker-regulering-og-afgifter/</loc>
		<lastmod>2026-03-04T13:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/01/3123-e1769689547935.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/oenskes-mere-indsigt-og-mindre-hastvaerk-fra-folketinget/</loc>
		<lastmod>2026-03-04T13:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2025/12/Christiansborg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/regulering-kan-draebe-prisernes-magi/</loc>
		<lastmod>2026-03-11T12:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/01/1Design-uden-navn-e1769689537620.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/danmark-kan-blive-verdens-mest-liberale-oekonomi-hvis-vi-lader-os-inspirere-af-vores-nordiske-naboer/</loc>
		<lastmod>2026-03-12T15:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/01/Web-7-e1769687033127.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/pressemeddelelse-nyt-institut-vil-taemme-regelstaten/</loc>
		<lastmod>2026-03-19T07:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/@anderskrogh-06208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/staar-regelstaten-paa-en-braendende-platform/</loc>
		<lastmod>2026-03-19T09:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/02/Christiansborg-braender-AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/syv-ud-af-ti-embedsmaend-mener-at-hastvaerk-gaar-ud-over-kvaliteten/</loc>
		<lastmod>2026-03-19T09:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/debat-vlak-regeringen-var-bedre-end-sit-rygte/</loc>
		<lastmod>2026-03-26T15:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/analyse-dyre-regler-uden-effekt/</loc>
		<lastmod>2026-04-08T11:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Nummerplade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/analyse-en-svensk-nedlukning-havde-ikke-reddet-3-000-liv/</loc>
		<lastmod>2026-04-09T13:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Sweden-lockdown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/soeren-pind-og-joachim-b-olsen-taler-om-regulering-og-ires/</loc>
		<lastmod>2026-04-14T19:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/jonas-herby-i-borgerlig-tabloid-med-joachim-b-olsen/</loc>
		<lastmod>2026-04-14T19:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/debat-vlak-bedre-end-sit-rygte/</loc>
		<lastmod>2026-04-14T19:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/ires-omtalt-i-kommunen/</loc>
		<lastmod>2026-04-14T19:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/interview-i-weekendavisen/</loc>
		<lastmod>2026-04-14T19:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/ires-omtalt-i-berlingske/</loc>
		<lastmod>2026-04-14T19:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/berlingske-1-april-2026-leder/</loc>
		<lastmod>2026-04-14T19:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/ires-omtalt-i-politiken/</loc>
		<lastmod>2026-04-14T19:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/folketinget-har-faaet-mindre-magt-ekspert-peger-paa-et-helt-grundlaeggende-moenster/</loc>
		<lastmod>2026-04-14T20:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/03/Billder-til-web-900-x-600-i-72-dpi-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/jonas-herby-harmonisering-af-daarlig-regulering-er-ikke-noedvendigvis-bedre-end-fragmenteret-daarlig-regulering-det-er-bare-mere-ensartet-daarlig-regulering/</loc>
		<lastmod>2026-04-21T11:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/der-er-milliarder-paa-spil-nyt-institut-vil-vaere-banemand-for-bureaukratiet/</loc>
		<lastmod>2026-04-21T12:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Billder-til-web-900-x-600-i-72-dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/naeste-gang-verden-gaar-i-sort-kan-det-vaere-fordi-vi-alle-brugte-den-samme-lyskilde/</loc>
		<lastmod>2026-05-05T06:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/04/Medieomtaler-900-x-600-i-72-dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/ai-kan-styrke-borgernes-retsstilling/</loc>
		<lastmod>2026-05-11T13:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/05/Medieomtaler-900-x-600-i-72-dpi-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/hvis-man-skaber-unoedige-byrder-og-bureaukrati-saa-opnaar-man-ikke-sine-politiske-maal-uanset-hvad-de-maatte-vaere/</loc>
		<lastmod>2026-05-12T06:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/05/Medieomtaler-900-x-600-i-72-dpi-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/jonas-herby-jeg-synes-ikke-det-er-derfor-jeg-betaler-skat-for-at-jeg-selv-skal-modtage-en-check-tilbage/</loc>
		<lastmod>2026-05-18T11:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/05/Medieomtaler-900-x-600-i-72-dpi-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ires.dk/morten-jarlbaek-fire-bud-paa-hvordan-vi-styrker-demokratiet-og-retssikkerheden/</loc>
		<lastmod>2026-05-21T08:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ires.dk/wp-content/uploads/2026/05/Jarlbaek-21maj2026.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: ires.dk @ 2026-05-25 06:16:12 by W3 Total Cache
-->